Fresh Hepatocytes
Primary hepatocytes can be used for the in vitro evaluation of metabolism, drug-drug interaction, drug transporter activity, and toxicity of drug candidates. Triangle Research Laboratories offers fresh human and animal hepatocytes on a consistent basis. Each lot of fresh hepatocytes is tested before release to ensure that hepatocytes are high quality and high viability. Hepatocytes in suspension are at least 85% viable and plated hepatocyte monolayers are at least 85% confluent.
Fresh hepatocytes are available in suspension format or in the following plated formats:
- 6-well
- 12-well
- 24-well
- 96-well
Each of these formats is available with or without Matrigel overlay. The overlay acts as the top layer in the sandwich culture model. The plating density for fresh hepatocyte can be seen below.
Plating Densities
Plate Format |
Human |
Rat |
Dog |
Mouse |
Cynomolgus |
6-well |
0.850 | 0.750 | 0.950 | 0.380 | 1.00 |
12-well |
0.670 | 0.670 | 0.670 | 0.340 | 0.900 |
24-well |
0.600 | 0.600 | 0.600 | 0.300 | 0.800 |
96-well |
0.600 | 0.600 | 0.600 | 0.270 | 0.700 |
Freshly plated human hepatocytes, with overlay, Day 5
Fresh Human Hepatocytes
Triangle Research Laboratories provides fresh human hepatocytes isolated from whole and resected liver tissues. The availability of these tissues is difficult to predict. If you would like to be notified of fresh human hepatocyte isolations, please sign up for our freshAlert list.
Fresh Human Hepatocyte Catalog
| Catalog Number | Description | List Price |
| HUF06 | Fresh human hepatocytes, 6-well, no overlay | $650.00 |
| HUF12 | Fresh human hepatocytes, 12-well, no overlay | $650.00 |
| HUF24 | Fresh human hepatocytes, 24-well, no overlay | $650.00 |
| HUF48 | Fresh human hepatocytes, 48-well, no overlay | $650.00 |
| HUF96 | Fresh human hepatocytes, 96-well, no overlay | $650.00 |
| HUF06OL | Fresh human hepatocytes, 6-well, with overlay | $650.00 |
| HUF12OL | Fresh human hepatocytes, 12-well, with overlay | $650.00 |
| HUF24OL | Fresh human hepatocytes, 24-well, with overlay | $650.00 |
| HUF48OL | Fresh human hepatocytes, 48-well, with overlay | $650.00 |
| HUF96OL | Fresh human hepatocytes, 96-well, with overlay | $650.00 |
| HUFS1M | Fresh human hepatocytes, per million cells suspension | $80.00 |
Fresh Animal Hepatocytes
Freshly plated rat – 24 hours
TRL provides fresh animal hepatocytes from the following clinical species:
- Rat (Sprague-Dawley, Wistar Han, Fischer)
- Mouse (CD-1 and Balb-C)
- Dog (Beagle)
- Monkey (Cynomolgus)
Please see our Animal Isolation Calendar for our upcoming scheduled animal isolations.
TRL will also isolate from other animal species. Please call the HEPATOCYTE HOTLINE, 800-748-8979, to inquire about custom isolations.
Fresh Animal Hepatocyte Catalog
| Catalog Number | Description | List Price |
| RSF06 | Fresh rat hepatocytes (Sprague Dawley), 6-well, no overlay | $225.00 |
| RSF12 | Fresh rat hepatocytes (Sprague Dawley), 12-well, no overlay | $225.00 |
| RSF24 | Fresh rat hepatocytes (Sprague Dawley), 24-well, no overlay | $225.00 |
| RSF48 | Fresh rat hepatocytes (Sprague Dawley), 48-well, no overlay | $225.00 |
| RSF96 | Fresh rat hepatocytes (Sprague Dawley), 96-well, no overlay | $225.00 |
| RSF06OL | Fresh rat hepatocytes (Sprague Dawley), 6-well, with overlay | $225.00 |
| RSF12OL | Fresh rat hepatocytes (Sprague Dawley), 12-well, with overlay | $225.00 |
| RSF24OL | Fresh rat hepatocytes (Sprague Dawley), 24-well, with overlay | $225.00 |
| RSF48OL | Fresh rat hepatocytes (Sprague Dawley), 48-well, with overlay | $225.00 |
| RSF96OL | Fresh rat hepatocytes (Sprague Dawley), 96-well, with overlay | $225.00 |
| RSFS1M | Fresh rat hepatocytes (Sprague Dawley), per million cells suspension | $30.00 |
| RWF06 | Fresh rat hepatocytes (Wistar Han), 6-well, no overlay | $225.00 |
| RWF12 | Fresh rat hepatocytes (Wistar Han), 12-well, no overlay | $225.00 |
| RWF24 | Fresh rat hepatocytes (Wistar Han), 24-well, no overlay | $225.00 |
| RWF48 | Fresh rat hepatocytes (Wistar Han), 48-well, no overlay | $225.00 |
| RWF96 | Fresh rat hepatocytes (Wistar Han), 96-well, no overlay | $225.00 |
| RWF06OL | Fresh rat hepatocytes (Wistar Han), 6-well, with overlay | $225.00 |
| RWF12OL | Fresh rat hepatocytes (Wistar Han), 12-well, with overlay | $225.00 |
| RWF24OL | Fresh rat hepatocytes (Wistar Han), 24-well, with overlay | $225.00 |
| RWF48OL | Fresh rat hepatocytes (Wistar Han), 48-well, with overlay | $225.00 |
| RWF96OL | Fresh rat hepatocytes (Wistar Han), 96-well, with overlay | $225.00 |
| RWFS1M | Fresh rat hepatocytes (Wistar Han), per million cells suspension | $30.00 |
| RIF06 | Fresh rat hepatocytes (Wistar), 6-well, no overlay | $225.00 |
| RIF12 | Fresh rat hepatocytes (Wistar), 12-well, no overlay | $225.00 |
| RIF24 | Fresh rat hepatocytes (Wistar), 24-well, no overlay | $225.00 |
| RIF48 | Fresh rat hepatocytes (Wistar), 48-well, no overlay | $225.00 |
| RIF96 | Fresh rat hepatocytes (Wistar), 96-well, no overlay | $225.00 |
| RIF06OL | Fresh rat hepatocytes (Wistar), 6-well, with overlay | $225.00 |
| RIF12OL | Fresh rat hepatocytes (Wistar), 12-well, with overlay | $225.00 |
| RIF24OL | Fresh rat hepatocytes (Wistar), 24-well, with overlay | $225.00 |
| RIF48OL | Fresh rat hepatocytes (Wistar), 48-well, with overlay | $225.00 |
| RIF96OL | Fresh rat hepatocytes (Wistar), 96-well, with overlay | $225.00 |
| RIFS1M | Fresh rat hepatocytes (Wistar), per million cells suspension | $30.00 |
| MCF06 | Fresh mouse (CD-1) hepatocytes, 6-well, no overlay | $350.00 |
| MCF12 | Fresh mouse (CD-1) hepatocytes, 12-well, no overlay | $350.00 |
| MCF24 | Fresh mouse (CD-1) hepatocytes, 24-well, no overlay | $350.00 |
| MCF48 | Fresh mouse (CD-1) hepatocytes, 48-well, no overlay | $350.00 |
| MCF96 | Fresh mouse (CD-1) hepatocytes, 96-well, no overlay | $350.00 |
| MCF06OL | Fresh mouse (CD-1) hepatocytes, 6-well, with overlay | $350.00 |
| MCF12OL | Fresh mouse (CD-1) hepatocytes, 12-well, with overlay | $350.00 |
| MCF24OL | Fresh mouse (CD-1) hepatocytes, 24-well, with overlay | $350.00 |
| MCF48OL | Fresh mouse (CD-1) hepatocytes, 48-well, with overlay | $350.00 |
| MCF96OL | Fresh mouse (CD-1) hepatocytes, 96-well, with overlay | $350.00 |
| MCFS1M | Fresh mouse (CD-1) hepatocytes, per million cells suspension | $60.00 |
| MBF06 | Fresh mouse (C57Bl/6) hepatocytes, 6-well, no overlay | $450.00 |
| MBF12 | Fresh mouse (C57Bl/6) hepatocytes, 12-well, no overlay | $450.00 |
| MBF24 | Fresh mouse (C57Bl/6) hepatocytes, 24-well, no overlay | $450.00 |
| MBF48 | Fresh mouse (C57Bl/6) hepatocytes, 48-well, no overlay | $450.00 |
| MBF96 | Fresh mouse (C57Bl/6) hepatocytes, 96-well, no overlay | $450.00 |
| MBF06OL | Fresh mouse (C57Bl/6) hepatocytes, 6-well, no overlay | $450.00 |
| MBF12OL | Fresh mouse (C57Bl/6) hepatocytes, 12-well, with overlay | $450.00 |
| MBF24OL | Fresh mouse (C57Bl/6) hepatocytes, 24-well, with overlay | $450.00 |
| MBF48OL | Fresh mouse (C57Bl/6) hepatocytes, 48-well, with overlay | $450.00 |
| MBF96OL | Fresh mouse (C57Bl/6) hepatocytes, 96-well, with overlay | $450.00 |
| MBFS1M | Fresh mouse (C57Bl/6) hepatocytes, per million cells suspension | $70.00 |
| DBF06 | Fresh dog (Beagle) hepatocytes, 6-well, no overlay | $350.00 |
| DBF12 | Fresh dog (Beagle) hepatocytes, 12-well, no overlay | $350.00 |
| DBF24 | Fresh dog (Beagle) hepatocytes, 24-well, no overlay | $350.00 |
| DBF48 | Fresh dog (Beagle) hepatocytes, 48-well, no overlay | $350.00 |
| DBF96 | Fresh dog (Beagle) hepatocytes, 96-well, no overlay | $350.00 |
| DBF06OL | Fresh dog (Beagle) hepatocytes, 6-well, with overlay | $350.00 |
| DBF12OL | Fresh dog (Beagle) hepatocytes, 12-well, with overlay | $350.00 |
| DBF24OL | Fresh dog (Beagle) hepatocytes, 24-well, with overlay | $350.00 |
| DBF48OL | Fresh dog (Beagle) hepatocytes, 48-well, with overlay | $350.00 |
| DBF96OL | Fresh dog (Beagle) hepatocytes, 96-well, with overlay | $350.00 |
| DBFS1M | Fresh dog (Beagle) hepatocytes, per million cells suspension | $45.00 |
Documentation
For instructions on handling freshly isolated hepatocytes:
Handling Freshly Isolated Hepatocytes in Suspension (160)
Handling Freshly Isolated Plated Hepatocytes (133)
For instructions on counting hepatocytes with the Trypan Blue Exclusion Method:
Cell Counting with Trypan Blue Protocol (502)
For help with optimizing the seeding density of your hepatocytes:
Seeding Density – A Visual Guide (152)


